Karl Rehn
Year | Hours | Instructor | Course |
1990 | 16 |
National Range Officers' Institute | Level 1 Range Officer (IPSC) |
1991 | 24 |
NRA | Instructor Certification (HFS, Pistol, PP In the Home) |
1991 | 20 |
Chip McCormick | private Steel Challenge training |
1992 | 40 |
Ted Bonnet | private IPSC and Steel Challenge training |
1993 | 16 |
National Range Officers' Institute | Level 2 Range Officer (IPSC) |
1993 | 40 |
Jim Griggs | IPSC pistol and shotgun training |
1994 | 40 |
NRA | Training Counselor Workshop |
1994 | 8 |
Practical Shooting Academy (Ron Avery) | IPSC Competition Course |
1995 | 40 |
Texas Department of Public Safety | Concealed Handgun Instructor Certification |
1996 | 24 |
NRA | Instructor Certification (Rifle, Shotgun) |
1997 | 8 |
Firearms Academy of Seattle | Principles of Low Light Shooting (LLS-1) |
1997 | 16 |
Lethal Force Institute | Judicious Use of Deadly Force (LFI-1) |
1997 | 24 |
Thunder Ranch | Defensive Handgun 1 |
1997 | 8 |
Texas Department of Public Safety | Concealed Handgun Instructor Re-Certification |
1998 | 24 |
Simunition | Confrontational Simulation Instructor |
1998 | 8 |
Insights Training Center | Defensive Folding Knife 1 |
1998 | 8 |
Tactical Defense Institute | Close Quarters Personal Combat |
1999 | 16 |
Insights Training Center | Street and Vehicle Tactics |
1999 | 8 |
Texas Department of Public Safety | Concealed Handgun Instructor Re-Certification |
1999 | 40 |
NRA | Instructor Certification (ML Pistol, Rifle, Shotgun) |
1999 | 200 |
Frank Benn | Groundfighting |
2000 | 16 |
Insights Training Center | Intensive Handgun Skills |
2000 | 8 |
Insights Training Center | Unarmed Self Defense |
2000 | 8 |
Insights Training Center | Impact Weapons |
2000 | 16 |
Insights Training Center | Defensive Folding Knife 2 |
2000 | 16 |
Bang, Inc (Kay Miculek) | Competition Handgun Course |
2001 | 40 |
Insights Training Center | Close Quarters Confrontations |
2001 | 8 |
Bang, Inc (Jerry Miculek) | Basic Revolver Speed Shooting Course |
2001 | 8 |
Bang, Inc (Kay Miculek) | Competition Handgun Course |
2001 | 16 |
NRA | Instructor Certification (Metallic Cartridge Reloading, Shotgun Shell Reloading) |
2001 | 8 |
Texas Department of Public Safety | Concealed Handgun Instructor Re-Certification |
2001 | 8 |
Red Cross | Adult & Child CPR |
2001 | 24 |
Red Cross | Sport Safety Training |
2002 | 24 |
Marksman's Enterprise | Urban Carbine Course |
2002 | 16 |
Insights Training Center | Wilderness First Aid |
2002 | 4 |
Insights Training Center | Al-Qaeda Seminar |
2002 | 16 |
Polite Society 2002 Conference | many |
2002 | 16 |
Todd Jarrett | Advanced IPSC |
2003 | 16 |
Rangemaster | Dynamic Pistol Marksmanship |
2003 | 8 |
Texas Department of Public Safety | Concealed Handgun Instructor Re-Certification |
2003 | 16 |
Polite Society 2003 Conference | many |
2003 | 8 |
Tony Blauer (SPEAR) | SPEAR System Fundamentals |
2004 | 8 |
Insights Training Center | Defense Against Weapons |
2004 | 16 |
Polite Society 2004 Conference | many |
2004 | 16 |
Options for Personal Security (Andy Stanford) | Dynamic Tactics |
2005 | 16 |
Double Impact (Max Michel/Travis Tomasie) | Two day Course |
2005 | 8 |
Texas Department of Public Safety | Concealed Handgun Instructor Re-Certification |
2005 | 16 |
Shivworks (Craig Douglas) | Extreme Close Quarters Combat 1 & 2 |
2005 | 8 |
Shivworks (Paul Gomez) | In Extremis Knife |
2005 | 16 |
Polite Society 2005 Conference | many |
2006 | 8 |
Double Impact (Max Michel/Travis Tomasie) | Steel Challenge Course |
2006 | 20 |
Rangemaster | Combative Pistol 2 |
2006 | 40 |
Texas Commission on Law Enforcement Standards and Training | TCLEOSE Instructor |
2007 | 16 |
Polite Society 2007 Conference | many |
2007 | 8 |
Double Impact (Max Michel/Travis Tomasie) | Steel Challenge Course |
2007 | 8 |
Double Impact (Max Michel/Travis Tomasie) | Advanced Steel Challenge Course |
2007 | 8 |
Texas Department of Public Safety | Concealed Handgun Instructor Re-Certification |
2008 | 8 |
Paul Gomez | AK-47 clinic |
2008 | 16 |
Polite Society 2008 Conference | many |
2008 | 24 |
Texas Engineering Extension Service | Threat and Risk Assessment (MGT-310) |
2008 | 16 |
Texas Engineering Extension Service | Enhanced Threat and Risk Assessment (MGT-315) |
2009 | 16 |
Polite Society 2009 Conference | many |
2009 | 16 |
Rangemaster | Combined Skills Course |
2009 | 24 |
Singleton International | Shoot House Instructor |
2009 | 8 |
Texas Department of Public Safety | Concealed Handgun Instructor Re-Certification |
2009 | 24 |
Texas Engineering Extension Service | ICS-300 (MGT-313) |
2010 | 16 |
Firearms Safety Training (Claude Werner) | Snub Nose Revolver Skills Development |
2010 | 16 |
Tactical Response | Immediate Action Medical |
2010 | 16 |
Polite Society 2010 Conference | many |
2010 | 16 |
Rangemaster | Combative Pistol 2 |
2010 | 40 |
Rogers Shooting School | Intermediate Handgun Course |
2010 | 8 |
Rogers Shooting School | Advanced Carbine Course |
2010 | 40 |
Texas A&M | Certified Training Professional |
2011 | 16 |
Polite Society 2011 Conference | many |
2011 | 8 |
Texas Engineering Extension Service | Critical Infrastructure/Key Resources (AWR-213) |
2011 | 4 |
Tactical Arts Academy | Defensive Knife Skills |
2011 | 4 |
Tactical Arts Academy | Unarmed Defensive Skills |
2011 | 32 |
NRA (Wendell Joost) | Personal Protection Outside the Home Instructor |
2011 | 5 |
F.A.S.T. Inc | Low Light Shooting |
2012 | 16 |
Rangemaster | Dynamic Marksmanship |
2012 | 8 |
Lone Star Medics | Dynamic First Aid |
2012 | 16 |
Polite Society 2012 Conference | many |
2012 | 8 |
Texas Engineering Extension Service | Advanced Critical Infrastructure Protection (OGT-302) |
2012 | 16 |
Medicine-X | Lone Star Medics |
2013 | 16 |
Ben Stoeger | Competition Handgun Course |
2013 | 16 |
Polite Society 2013 Conference | many |
2013 | 24 |
Rangemaster (Tom Givens) | Instructor Development |
2013 | 16 |
Robert Vogel | Competition Handgun Course |
2013 | 8 |
Texas Department of Public Safety | Texas CHL instructor re-training |
2014 | 24 |
Paul Howe Combat Shooting and Tactics | Civilian Response to Active Shooter |
2014 | 16 |
Ben Stoeger | Competition Pistol |
2014 | 24 |
Polite Society 2014 Conference | many |
2014 | 16 |
Massad Ayoob | MAG-20 Armed Citizens Rules of Engagement |
2014 | 16 |
Dave Spaulding | Vehicle Combatives |
2014 | 16 |
Tom Givens | Combative Pistol 2 |
2015 | 16 |
Ben Stoeger | Competition Pistol |
2015 | 24 |
Rangemaster 2015 Conference | many |
2015 | 20 |
Craig Douglas | Extreme Close Quarters Combatives |
2015 | 24 |
Travis Haley | D5 Handgun |
2015 | 16 |
Caleb Causey & William Aprill | Unthinkable |
2015 | 32 |
Massad Ayoob | MAG-20 classroom, day 1 MAG 20 range |
2015 | 8 |
Rhonda Esakov | Texas Parks and Wildlife Hunter Education Instructor |
2015 | 8 |
Dr. James Williams | Shooting with X Ray Vision |
2016 | 8 |
Preparedness Conference | many |
2016 | 20 |
Craig Douglas | ECQC |
2016 | 16 |
Ben Stoeger | Competition Handgun Course |
2016 | 24 |
Rangemaster 2016 conference | many |
2016 | 8 |
Chuck Rives | unarmed/knife training |
2016 | 12 | Texas Bar CLE | Texas Bar CLE Firearms Law Course |
2016 | 32 |
Kathy Jackson | Instructor Development Workshop |
2016 | 24 |
A Girl and a Gun Conference | many |
2016 | 16 |
Caleb Causey & Darryl Bolke | Close Quarters Medical |
2016 | 24 |
Insights Training | Street and Vehicle Tactics |
2016 | 16 |
John Johnston/Melody Lauer | Armed Parent |
2017 | 8 |
Preparedness Conference | many |
2017 | 16 |
Cecil Burch | Immediate Action Combatives |
2017 | 8 |
Ben Stoeger | Competition Pistol (refresher) |
2017 | 4 |
Craig Douglas | Managing Unknown Contacts (refresher) |
2017 | 12 | Texas Bar CLE | Texas Bar CLE Firearms Law |
2017 | 24 |
Tom Givens & many others | Rangemaster Tactical Conference 2017 |
2017 | 16 |
DPS (state police) academy | School Safety Instructor Certification |
2017 | 16 |
John Hearne, John Correia, Lee Weems, Tiffany Johnson, many others | Rangemaster Instructor conference 2017 |
2017 | 8 |
John Farnam (DTI) | Handgun |
2017 | 8 |
Caleb Causey (Lone Star Medics) | Tac Med EDC |
2017 | 6 |
Chuck Rives (Martial Blade Concepts) | Street Smart Knife Skills |
2018 |
12 |
Paul Martin | Preparedness 1 and 2 |
2018 |
24 |
NRA (Daniel Subia) | NRA Practical Pistol Coach certification |
2018 |
40 |
Massad Ayoob Group | Deadly Force Instructor |
2018 |
20 |
Ed Monk, Gary Greco, Massad Ayoob, Gabe White, Lee Weems, others | Rangemaster Tactical Conference |
2018 |
16 |
Gabe White, John Holschen, Dr. Sherman House, Massad Ayoob, others | NW Regional Tactical Conference |
2018 |
12 |
David Kopel, Stephen Halbrook, others | Texas Bar CLE Firearms Law |
2018 | 3 |
Law of Self Defense (DVD/online) | Andrew Branca |
2018 |
3 |
Rachel Malone |
How To Testify (Gun Owners of America) |
2019 | 8 |
Preparedness Conference | Ben Weger, Paul Martin |
2019 | 12 |
Hock Hand Knife Gun | Hock Hockheim |
2019 | 8 |
Two Person Team Tactics | John Murphy |
2019 | 8 |
Vehicle Environment Skills | John Murphy |
2019 | 4 |
Active Shooter Instructor | TEEX (online) |
2019 | 16 |
Rangemaster Conference | Ayoob, Holschen, Gochenour, Givens, Johnson, Qadir |
2019 | 33 |
Force Science Certification | Force Science Institute |
2019 | 8 |
Defensive Shotgun (pump shotgun) | Tom Givens |
2019 | 16 |
Intensive Pistol Skills (revolver) | Tom Givens |
2019 | 16 |
Rangemaster Instructor Reunion | Tom Givens |
2019 | 12 |
Search and Rescue in Community Disasters | TEEX |
2019 | 2 |
Stop the Bleed | Lone Star Medics |
2019 | 4 |
Civilian Response to Active Shooter Instructor | ALERRT/TEEX |
2019 | 8 |
Social Levergun | First Person Safety (Lee Weems) |
2019 | 8 |
Deliberate Speed Pistol | First Person Safety (Lee Weems) |
2019 | 8 |
Glock Armorer | Glock |
2019 | 2 |
Stop The Bleed | Paul Martin |
2019 | 4 |
M&P Maintenance | Hank Fleming |
2019 | 8 |
NRA CCW | Johnson/Qadir |
2019 | 16 |
NRA CCW Instructor | Johnson/Qadir |
2019 | 20 |
Pistol Shooting Solutions | Gabe White |
current group class total: 2538 hours
Hundreds of additional hours of training related to work for DHS, instructor development, mediator certification and other topics not listed. Full total exceeds 2800 hours of professional training in shooting, tactics and emergency response topics.